Power and Battery
Specially designed to satisfy your active way demand, iPhone 6s and packs a inherent reversible li-ion battery. It delivers an interview time of 24 hours on 3G, net usage of up to twelve hours on 3G/12 hours on Wi-Fi, up to 14 hours of HD video playback, up to 80 hours of audio playback and up to 16 days of standby time. It facilitates Charging via USB to automatic data processing system or power adapter
General |
Brand | Apple |
Model | iPhone 6s Plus |
Form | Smartphones |
SIMs | Single |
SIM Size | Nano SIM |
Colour | Space Grey/Silver/Gold/Rose Gold |
Other Features | Touch ID Fingerprint Sensor, 3D Touch, Live Photos |
Call Features | Call Forwarding |
|
Display |
Screen Size (in cm) | 13.97 cm (5.5) |
Display Resolution | 1080 x 1920 Pixels |
Display Type | Retina Full HD |
Screen Protection | Fingerprint Resistant Oleophobic Coating |
Pixel Density | 401 ppi |
Multitouch | Yes |
Other Screen Features | 3D Touch |
|
Software |
OS Version | iOS 9 |
Preinstalled Apps | Yes |
Multi-languages Supported | - |
|
Camera |
Rear Camera | 12 MP |
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
Other Camera Features | iSight Camera, 1.22 ยต Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos |
|
Apple Connectivity |
GSM | Yes |
CDMA | No |
3G/WCDMA | Yes |
4G/LTE | Yes |
|
Processor |
Processor Speed | 1.84 GHz |
Processor Cores | Dual Core |
Processor Brand | Apple A9 |
|
Memory & Storage |
RAM | 2 GB |
Internal Memory | 16/64/128 GB |
User Memory | - |
Expandable Memory | No |
Memory Card Slot | No |
|
Hardware |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyro-sensor | Yes |
|
Hardware Connectivity |
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
SAR Value | - |
FM Radio | - |
|
Battery & Power |
Battery Capacity | 2750 mAh |
Battery Type | Li-Polymer |
Replaceable Battery | No |
Talk Time | 24 Hours (3G) |
Standby Time | 384 Hours (3G)
|
|
No comments:
Post a Comment