The "iPhone 5se" simply called as "iPhone SE," the
new device is modeled after the iPhone 5s. The name is meant to denote its
position as a second-generation upgraded version of the iPhone 5s.
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 850 / 1800 / 2100 |
SIM | Nano-SIM |
BODY | |
Dimensions | 123.8 x 58.6 x 7.6 m |
Weight | 113g |
DISPLAY | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 10.2 cm (4.0) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | No |
Internal | RAM - 2GB ; ROM -16GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, v2.0 |
CAMERA | |
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular,Retina Flash |
FEATURES | |
OS | iOS 9.0 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Sensors | Accelerometer,Three - Axis gyro,Touch ID Finger Print, proximity, Ambient light |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Others | Active noise cancellation with dedicated mic, AirDrop file sharing, Siri natural language commands and dictation, iCloud cloud service, Twitter and Facebook integration, TV-out, Maps, Ibooks PDF reader, Audio/Video player/editor, Document viewer |
BATTERY | |
Type | Standard battery Li-ion 1624 mAh |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk-Time | Up to 14 h (3G) |
No comments:
Post a Comment